Rates
Our rates can be viewed below. Feel free to call us to book a fun-filled trip! In order to confirm your reservation, we must know the dates of your arrival and departure.
Deposits
A $300.00 CDN/$200.00 US deposit is required at the time of booking. All deposits are non-refundable, but transferrable to available dates within the same calendar year.
ICE FISHING Packages | ||
We have 6 cabins fully winterized. Our area is excellent for ice fishing for crappies, walleye and northern pike. | ||
Housekeeping Plans & Cabins (Taxes not included) | ||
| All Cabins | Day | Week |
| Party of 2 | $250 CDN | $1600.00 CDN |
| Party of 4 | $500 CDN | $3000.00 CDN |
All cabins are fully equipped with modern furnishings. Each additional adult is $100 CDN per day. Dependent children (three to sixteen years of age) are $75 CDN per day. Children under three are FREE of charge. Early/Late check-ins may be charged. | ||
Winter Rates -All Cabins (January - April) | ||
$100 CDN per day/person (Prices do not include taxes) | ||
Boat & Motor Package for Cabin Guests (Gas & Taxes not included) | ||
Per Day | $250 CDN | |
Per Week | $1,600 CDN | |
18' Alumacraft Boats with 70 HP 4 stroke electric start Yamaha motors. Packages includes livewells, swivel seats, floors, lifejackets, 24 volt trolling motors, GPS/fish finder combos and built in coolers. To avoid disappointment, please reserve boats and motors in advance. Taxes not included in pricing. Note: Guests are responsible for any damages to boats, while in their use. | ||
Campers & Tenting (Taxes not included) | ||
| 1/2 ton campers & tents | $60 /day CDN | |
| Other campers | $75 /day CDN | |
| Weekly | $500 /week CDN | |
| Additional people | $15 /day CDN | |
Seasonal Camping / $2400.00 CDN for season - (May-October) | ||
Service available to campers, tenters and recreational vehicles: 110v / 15 Amp electrical power, shower and bath house facilities, beach, marina, fish cleaning facilities, ice and freezer accommodation (as available). | ||
Parking | ||
Casual Parking / $15.00 per day (NOT APPLIED TO REGISTERED GUESTS) | ||
Parking of Boats or Recreational Vehicles - (In Parking Lot) (NOT APPLIED TO REGISTERED GUESTS) | ||
Season Rate | $350.00 CDN per vehicle | |
Weekly | $100.00 CDN per vehicle | |
Daily | $20.00 per day | |
Boat Launch | $20.00 per day | |
CASH PREFERRED, VISA & MASTERCARD ACCEPTED
OPEN ALL YEAR